To serve you better, please contact us via whatsapp or telegram
WHATSAPP:
https://wa.me/message/HIOZFFTQSZPGP1
TELEGRAM:
https://msng.link/o/?tausarpau=tg
Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 cc |
Max Torque | 14.1 Nm @ 7500 rpm |
No. of Cylinders | 1 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, Multiple Disc |
Gear Box | 6 Speed |
Bore | 58.0 mm |
Stroke | 58.7 mm |
Compression Ratio | 11.6 : 1 |
Suspension Front | Telescopic upside down Front Fork, 37 mm |
Suspension Rear | Linked-type Monocross suspension |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Single Channel |
Front Tyre |
Front :-100/80-17 |
Rear Tyre | Rear :-140/70R-17 |
Width | 800 mm |
Length | 2015 mm |
Height | 1070 mm |
Fuel Capacity | 10 L |
Saddle Height | 810 mm |
Ground Clearance | 170 mm |
Wheelbase | 1325 mm |
Kerb Weight | 139 kg |