Price on Ask
To serve you better, please contact us via whatsapp or telegram
WHATSAPP:
https://wa.me/message/HIOZFFTQSZPGP1
TELEGRAM:
https://msng.link/o/?tausarpau=tg
Bore × Stroke (mm) | 50.0 x 63.1 |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.0:1 |
Engine Displacement (cc) | 124.9 |
Engine Type | Air-cooled 2-valve single cylinder |
Max. Power Output | 7.4kW / 7,250 rpm |
Max. Torque | 11.1Nm / 6,000 rpm |
Starter | Electric |
C02 Emissions (g/km) | 34 g/km |
Oil Capacity (Litres) | 1.1 L |
Brakes Front | Single 220mm disc |
Brakes Rear | Single 190mm disc |
Suspension Front | USD Front Forks, 31mm |
Suspension Rear | Mono shock, steel square pipe swingarm |
Tyre Size Front | 120/70R12 51L |
Tyre Size Rear | 130/70R12 56L |
Wheels Front | 12 X MT2.75 5-Spoke Aluminium Cast |
Wheels Rear | 12 X MT 3.50 5-Spoke Aluminium Cast |
Dimensions (L×W×H) (mm) | 1760 x 720 x 1015 |
Ground Clearance |
180 mm |
Seat Height |
761 mm |
Wheelbase |
1200 mm |