Price on Ask
To serve you better, please contact us via whatsapp or telegram
WHATSAPP:
https://wa.me/message/HIOZFFTQSZPGP1
TELEGRAM:
Metallic Black,
Racing Blue,
Monster Energy Yamaha MotoGP Edition,
Grey Vermillion.
Engine Type | Liquid cooled, 4-stroke, SOHC, 2-valve |
Displacement | 155 cc |
Max Torque | 13.9 Nm @ 6500 rpm |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 2 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Dry, Centrifugal Automatic |
Ignition | TCI |
Gear Box | V-Belt Automatic |
Bore | 58.0 mm |
Stroke | 58.7 mm |
Compression Ratio | 11.6:1 |
Suspension Front | Telescopic fork, Dia. 26 mm |
Suspension Rear | Unit swing |
Brakes Front | Disc |
Brakes Rear | Drum |
Front Tyre |
110/80-14 |
Rear Tyre |
140/70-14 |
Width | 700 mm |
Length | 1980 mm |
Height | 1150 mm |
Fuel Capacity | 5.5 L |
Saddle Height | 790 mm |
Ground Clearance | 145 mm |
Wheelbase | 1350 mm |
Kerb Weight | 126 kg |